Linked conversion
Words and tokens
Edit either value and its partner updates automatically.
⇄
Quick amounts
Text language
Convert words to estimated AI tokens in either direction, with language-aware density.
Edit either value and its partner updates automatically.
Reference values · verified Oct 2026
| Words | ≈ Tokens | % of 1.05M context | % of 1M context |
|---|---|---|---|
| 100 | 133 | 0.0% | 0.0% |
| 500 | 665 | 0.1% | 0.1% |
| 1,000 | 1,330 | 0.1% | 0.1% |
| 5,000 | 6,650 | 0.6% | 0.7% |
| 10,000 | 13,300 | 1.3% | 1.3% |
Each model uses a specific tokenizer. Word length, punctuation, code, and language all affect the final total.